Compare over 50 juicers side by side. You can sort this table by ranking, brand, type, price, rating, juice quality, usability and versatility.
| Rank | Juicer Photo | Brand / Model | Type | Price | Rating | Juice Quality | Usability | Versatiltity (Can Juice) | Warranty |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurom HH Elite Vertical Slow Juicer | Masticating (V) | $$$ | 4.33 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 years on motor 2 years on parts |
|
| 2 | Omega J8007S Nutrition System | Masticating (H) | $$$ | 4.66 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 15 Years | |
| 3 | Breville Juice Fountain Multi-Speed BJE510XL | Centrifugal | $$ | 4.58 | Moderate | Easy | Hard Produce, Citrus Fruits, Soft Fruits | 1 Year | |
| 4 | Omega J8008C Nutrition System | Masticating (H) | $$$ | 4.56 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 15 Years | |
| 5 | Hurom HK Slow Juicer | Masticating (V) | $$$ | 4.67 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 years on motor 2 years on parts |
|
| 6 | Hurom HO Slow Juicer | Masticating (V) | $$$ | 4.67 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 years on motor 2 years on parts |
|
| 7 | Cuisinart CJE-1000 Juice Extractor | Centrifugal | $$ | 4.16 | Moderate | Easy | Hard Produce, Citrus Fruits, Soft Fruits | 3 Years | |
| 8 | Omega VSJ843RS & Omega VSJ843RR | Masticating (V) | $$$ | 4.71 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 15 Years | |
| 9 | Omega VSJ843QS & Omega VSJ843QR | Masticating (V) | $$$ | 4.63 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 15 Years | |
| 10 | Breville Juice Fountain Duo BJE820XL | Centrifugal | $$$ | 4.59 | Moderate | Easy | Hard Produce, Citrus Fruits, Soft Fruits | 1 Year | |
| 11 | Omega J8006 Nutrition Center | Masticating (H) | $$$ | 4.59 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 15 Years | |
| 12 | Omega J8004 Nutrition Center | Masticating (H) | $$$ | 4.63 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 15 Years | |
| 13 | Omega NC800HD Nutrition System | Masticating (H) | $$$ | 4.71 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 15 Years | |
| 14 | Samson Advanced 6-in-1 Juicer | Masticating (H) | $$$ | 4 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 15 Years | |
| 15 | Hurom HJ1 Slow Juicer | Masticating (V) | $$$ | 3.73 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 years on motor 2 years on parts |
|
| 16 | Omega NC900 HDC Nutrition System | Masticating (H) | $$$ | 4.5 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 15 Years | |
| 17 | Champion G5-PG-710 Commercial Juicer | Masticating (H) | $$$ | 4.43 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 Years | |
| 18 | Hurom HU-100 Vertical Slow Juicer | Masticating (V) | $$$ | 4.01 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 5 years on motor 1 years on parts |
|
| 19 | Breville Juice Fountain Plus JE98XL | Centrifugal | $$ | 4.5 | Moderate | Easy | Hard Produce, Citrus Fruits, Soft Fruits | 1 Year | |
| 20 | Omega VRT400HDS Vertical Slow Juicer | Masticating (V) | $$$ | 4.37 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 15 Years | |
| 21 | Hurom HU-100SB Slow Juicer | Masticating (V) | $$$ | 4 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 5 years on motor 1 years on parts |
|
| 22 | Tribest Green Star Elite GSE-5000 | Twin Gear | $$$$ | 4.36 | Very High | Hard | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 12 Years | |
| 23 | Omega TWN30S | Twin Gear | $$$$ | 4 | Very High | Hard | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 15 Years | |
| 24 | Kuvings NS Series | Masticating (V) | $$$ | 4.14 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 Years | |
| 25 | Kuvings SC Series | Masticating (V) | $$$ | 4.32 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 Years | |
| 26 | Omega VRT370HDS & Omega VRT380HDC | Masticating (V) | $$$ | 3.78 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 Years | |
| 27 | Kuvings NJE Series | Masticating (H) | $$$ | 4.36 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 5 Years | |
| 28 | Tribest Green Star GP-E1503 Green Power Gold | Twin Gear | $$$$ | 3.59 | Very High | Hard | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 5 Years | |
| 29 | Super Angel Plus | Twin Gear | $$$$$ | 4 | Very High | Hard | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 Years | |
| 30 | Champion G5-NG-853S Household Juicer | Masticating (H) | $$$ | 4.26 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 Years | |
| 31 | Kuvings B6000 Whole Slow Juicer | Masticating (V) | $$$ | 4.21 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 Years | |
| 32 | Breville Juice Fountain Elite 800JEXL | Centrifugal | $$$ | 4.62 | Moderate | Easy | Hard Produce, Citrus Fruits, Soft Fruits | 1 Year | |
| 33 | Green Power KPE1304 | Twin Gear | $$$ | 4 | Very High | Hard | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 5 Years | |
| 34 | Omega J8003 Nutrition Center | Masticating (H) | $$$ | 4.65 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 Years | |
| 35 | Tribest Green Star GS Series (GS-1000, GS-2000, GS-3000) | Twin Gear | $$$ | 4 | Very High | Hard | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 5 Years | |
| 36 | Omega J8005 Nutrition Center | Masticating (H) | $$$ | 4.48 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 Years | |
| 37 | Omega VRT350HD Vertical Slow Juicer | Masticating (V) | $$$ | 4.16 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 Years | |
| 38 | Omega VRT330 Vertical Slow Juicer | Masticating (V) | $$$ | 4.23 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 Years | |
| 39 | Samson 6 in 1 Juice Extractor | Masticating (H) | $$$ | 4.51 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 Years | |
| 40 | Breville Juice Fountain Cold BJE430SIL | Centrifugal | $$ | 4 | Moderate | Easy | Hard Produce, Citrus Fruits, Soft Fruits | 1 Year | |
| 41 | Breville Juice Fountain Crush BJS600XL | Masticating (V) | $$$ | 4.11 | High | Moderate | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 1 Year | |
| 42 | Hamilton Beach Big Mouth Plus 2-Speed Juice Extractor | Centrifugal | $ | 4.24 | Moderate | Easy | Hard Produce, Citrus Fruits, Soft Fruits | 3 Years | |
| 43 | Super Angel 2015 Series (Pro, Deluxe, Premium Deluxe) | Twin Gear | $$$$ | 4.28 | Very High | Hard | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 Years | |
| 44 | Super Angel 5500 All Stainless Steel Twin Gear Juicer | Twin Gear | $$$$ | 4.44 | Very High | Hard | Hard Produce, Citrus Fruits, Soft Fruits, Leafy Greens, Nuts & Beans | 10 Years | |
| 45 | Kuvings NJ Series | Centrifugal | $$ | 4.07 | Moderate | Easy | Hard Produce, Citrus Fruits, Soft Fruits | 3 Years | |
| 46 | Cuisinart CJE-500 Compact Juice Extractor | Centrifugal | $ | 4.25 | Moderate | Easy | Hard Produce, Citrus Fruits | 3 Years | |
| 47 | Black & Decker JE2060BL Fruit and Vegetable Juice Extractor | Centrifugal | $ | 3.25 | Moderate | Easy | Hard Produce, Citrus Fruits, Soft Fruits | 2 Years | |
| 48 | Hamilton Beach Big Mouth Pro Juice Extractor | Centrifugal | $ | 4.19 | Moderate | Easy | Hard Produce, Citrus Fruits | 3 Years | |
| 49 | Hamilton Beach Big Mouth Juice Extractor | Centrifugal | $ | 4.21 | Moderate | Easy | Hard Produce, Citrus Fruits | 3 Years | |
| 50 | Breville Juice Fountain Compact BJE200XL | Centrifugal | $ | 4.48 | Moderate | Moderate | Hard Produce, Citrus Fruits | 1 Year | |
| 51 | Black & Decker JE2200B Fruit and Vegetable Juice Extractor | Centrifugal | $ | 3.81 | Moderate | Easy | Hard Produce, Citrus Fruits | 2 Years | |
| 52 | Acme 6001 Juicerator | Centrifugal | $$$ | 3.69 | Moderate | Moderate | Hard Produce, Citrus Fruits | 1 year on parts 5 years on motor |
|
| 53 | Waring PJE401 Professional Juice Extractor | Centrifugal | $$ | 3.52 | Moderate | Moderate | Hard Produce, Citrus Fruits | 1 year on parts 5 years on motor |
|
| 54 | Hamilton Beach Health Smart Juice Extractor | Centrifugal | $ | 3.08 | Moderate | Easy | Hard Produce, Citrus Fruits | 3 Years | |
| 55 | Waring Pro JEX328 Health Juice Extractor | Centrifugal | $ | 3.92 | Moderate | Moderate | Hard Produce, Citrus Fruits | 1 year on parts 5 years on motor |
Ranking Methodology
By aggregating user ratings across several popular merchants such as Amazon, Best Buy, Macy’s, Bed Bath & Beyond, ABT, Home Depot, Overstock, JC Penny, etc., along with other factors such as price, juice quality, usability, versatility and warranty I was able to come up with this ranking.
Ranking Factors
Juice Quality
This is the most important ranking factor as it’s vital to get the maximum nutritional value out of your produce. That’s the very essence of juicing after all. Juice quality can be extremely affected by oxidation or the breakdown of nutrients. High speed juicers have higher levels of oxidation compared to low speed juicers that’s why you’ll see masticating juicers on top of the list. The higher the RPM the lower the quality of the juice will be.
Usability
If a juicer is easy to use and clean, it gets a high usability rating. Compact juicers like vertical masticating juicers and some centrifugal juicers have lesser parts to assemble and disassemble making it extremely easy to operate. Bigger and heavier juicers tend to get a low score like twin gear juicers. Based on my research it’s the type of juicing machine that requires a lot of extra steps and configurations to work properly. I also deduct a point if a juicer is not dishwasher safe and if it doesn’t have external pulp ejection system.
Versatility
Versatility is a very simple concept, it’s just the classification on which types of produce a juicer can process. It will be a huge plus if a juicer can process all types of produce. It’s going to add variety to your juicing routine and it also means that you’ll be incorporating more vitamins, minerals, and essential nutrients into your diet. Centrifugal juicers lags behind on processing leafy greens and most of the models are limited to extracting juice from hard produce, soft fruits and citrus fruits. If you’re planning to juice a lot of leafy greens including wheatgrass, masticating and triturating juicers (cold-press juicers) are the best choice.
Price
You’ll know if the juicer is for you if you can afford it but for me it’s not a major factor as you’ll save more over time with cold press juicers because of its juice extraction efficiency.
Since I’m a participant of Amazon’s associate program, I can’t reveal the exact price of each juicer (because of Amazon’s dynamic pricing system) in this comparison table so I had to improvise and use this pricing matrix instead.
$ = juicers under $100
$$ = juicers under $200
$$$ = $200 to $500
$$$$ = $500 to $1000
$$$$$ = $1000 and above
Rating
The rating that you see in this comparison table and each review page are aggregated ratings that I painstakingly gathered across major e-commerce sites, not just Amazon. Four to five-star ratings indicates high satisfaction levels of existing customers. Ratings don’t lie to say the least.
Warranty
Some manufacturers are very vague with their warranty policy, and you should pay close attention to it before even thinking of checking out. I’ve seen some juicers which indicates 3 year warranty but in fact it’s just for the motor, in reality you’re just getting 1 year warranty for the entire product. While Breville juicers generally have short warranty period they are very transparent with it. Masticating juicers on the other hand have an average 10-15 year warranty period, long enough to sustain your healthy juicing regimen for a decade with exception to some components that are prone to wear and tear.